Hertz
Up to 30% off Standard Rates Worldwide, including 5% off Best Available Rate in Europe
Hertz, the world's leading vehicle renting organization, operates from approximately 7,900 locations in 145 countries worldwide. As an IAPA member you qualify for special benefits from Hertz, including discounted rates worldwide and the opportunity to earn frequent traveler miles or points with participating airline, hotel and rail partners. Don't forget to take advantage of the upgrade coupons that are included in your membership kit.
Book online at www.iapa.com. If booking direct with Hertz make sure you quote the CDP number that relates to your region of residence at time of rental and ensure that the CDP number also appears on the rental agreement itself.
Rates for each region:
Resident in the Americas
CDP Number | Renting in | Benefit |
24100 | USA | 15% Savings on Daily Member Benefit Rates. |
| Canada | 15% Savings on Standard Daily, Weekly, Weekend and Monthly rates (all car classes). | |
| Europe | 5% savings on applicable Hertz Affordable Rates (excludes Germany and Channel Islands). | |
| Australia, New Zealand | 10% Savings on Basic Time and Kilometer Rates. | |
| Asia | 10% Savings on Affordable Asia Rate. | |
| Africa, Middle East, Latin America, Caribbean, Pacific | 10% Savings on Basic Time and Kilometer Rates. |
Resident in Asia
CDP Number | Renting in | Benefit |
450194 | USA | 10% Savings on non-prepaid Affordable Rates (ask for Rate Code ABC). |
| Canada | 10% Savings on non-prepaid Affordable Rates (ask for Rate Code ABC). | |
| Europe | 10% Savings on non-prepaid Affordable Rates (ask for Rate Code ABC). | |
| Australia, New Zealand | 10% Savings on non-prepaid Affordable Rates (ask for Rate Code ABC). | |
| Asia - Domestic | 30% Savings on non-prepaid Standard Rates. | |
| Asia - non-Domestic | 10% Savings on non-prepaid Affordable Rates (ask for Rate Code ABC). |
Resident in Europe or the rest of the world
CDP Number | Renting in | Benefit |
704704 | USA | 5% Savings on prepaid WOW and non-prepaid Affordable Rates. |
| Canada | 5% Savings on prepaid WOW and non-prepaid Affordable Rates. | |
| Europe | 5% Savings on Best Available published retail rate, including prepaid rates where available. | |
| Australia, New Zealand | 10% Savings on non-prepaid Affordable Rates. | |
| Asia | 10% Savings on non-prepaid Affordable Rates. | |
| Africa, Middle East, Latin America, Caribbean, Pacific | 10% Savings on non-prepaid Affordable Rates. |
Back to partners