Search
Search IAPA Blogs
Quick Links
Latest Articles
- Strike affecting 35 percent of Air France’s long-haul flights (0)
- Passengers will have to keep removing their shoes, TSA says (0)
- Another European airline fails as Malév grounds flights (0)
- Spanair failure leaves thousands stranded (0)
- Solar “winds” cause planes to steer away from potential hazards (0)
- Some passengers turned off by restrictions on electronics in flight (0)
Categories
- Action on Delays (60)
- Comfort and Health (100)
- Environmental (33)
- Facts and Statistics (42)
- Passenger Value (169)
- Safety and Security (127)
- Service (272)
Posted on Wednesday, 06-May-2009 at 15:15 GMT.
Related Categories: Action on Delays, Facts and Statistics
Related Categories: Action on Delays, Facts and Statistics
April 2009 – World airport on-time rankings
| Arrival Airport | Sample | Ontime (<15min.) | Late (15-29min.) | Very Late (30-44min.) | Excessive (>44min.) | |||||
| HND | Tokyo, JP | 5812 | 5579 | 95.99% | 174 | 2.99% | 20 | 0.34% | 14 | 0.24% |
| ICN | Seoul, KR | 6807 | 6046 | 88.82% | 397 | 5.83% | 147 | 2.16% | 200 | 2.94% |
| MUC | Munich, DE | 12491 | 11028 | 88.29% | 790 | 6.32% | 235 | 1.88% | 330 | 2.64% |
| AMS | Amsterdam, NL | 15789 | 13879 | 87.90% | 851 | 5.39% | 330 | 2.09% | 582 | 3.69% |
| NRT | Tokyo, JP | 7001 | 6142 | 87.73% | 461 | 6.58% | 156 | 2.23% | 229 | 3.27% |
| CDG | Paris, FR | 13577 | 11867 | 87.41% | 924 | 6.81% | 261 | 1.92% | 443 | 3.26% |
| MSP | Minneapolis, MN | 17190 | 14984 | 87.17% | 960 | 5.58% | 403 | 2.34% | 669 | 3.89% |
| TPE | Taipei, TW | 2876 | 2503 | 87.03% | 194 | 6.75% | 80 | 2.78% | 63 | 2.19% |
| ORY | Paris, FR | 5439 | 4722 | 86.82% | 425 | 7.81% | 116 | 2.13% | 122 | 2.24% |
| MAN | Manchester, EN | 6874 | 5914 | 86.03% | 372 | 5.41% | 156 | 2.27% | 374 | 5.44% |
| CGK | Jakarta, ID | 511 | 437 | 85.52% | 49 | 9.59% | 11 | 2.15% | 8 | 1.57% |
| FRA | Frankfurt, DE | 15252 | 12908 | 84.63% | 1251 | 8.20% | 457 | 3.00% | 508 | 3.33% |
| DTW | Detroit, MI | 18226 | 15414 | 84.57% | 1195 | 6.56% | 503 | 2.76% | 952 | 5.22% |
| PHX | Phoenix, AZ | 17058 | 14379 | 84.29% | 1151 | 6.75% | 471 | 2.76% | 945 | 5.54% |
| BKK | Bangkok, TH | 5933 | 4982 | 83.97% | 614 | 10.35% | 185 | 3.12% | 150 | 2.53% |
| BCN | Barcelona, SP | 6096 | 5117 | 83.94% | 586 | 9.61% | 191 | 3.13% | 193 | 3.17% |
| SIN | Singapore, SG | 7985 | 6687 | 83.74% | 612 | 7.66% | 265 | 3.32% | 400 | 5.01% |
| CLT | Charlotte, NC | 19673 | 16279 | 82.75% | 1651 | 8.39% | 579 | 2.94% | 1002 | 5.09% |
| SEA | Seattle, WA | 12450 | 10287 | 82.63% | 996 | 8.00% | 410 | 3.29% | 644 | 5.17% |
| IAD | Washington, DC | 12417 | 10250 | 82.55% | 834 | 6.72% | 384 | 3.09% | 838 | 6.75% |
| LAX | Los Angeles, CA | 20853 | 17150 | 82.24% | 1639 | 7.86% | 705 | 3.38% | 1209 | 5.80% |
| MCO | Orlando, FL | 12387 | 10044 | 81.09% | 949 | 7.66% | 415 | 3.35% | 937 | 7.56% |
| YYZ | Toronto, ON, CA | 16538 | 13336 | 80.64% | 1372 | 8.30% | 559 | 3.38% | 1006 | 6.08% |
| KUL | Kuala Lumpur, MY | 572 | 459 | 80.24% | 69 | 12.06% | 23 | 4.02% | 15 | 2.62% |
| PEK | Beijing, CN | 2726 | 2179 | 79.93% | 263 | 9.65% | 110 | 4.04% | 107 | 3.93% |
| HKG | Hong Kong, HK | 10207 | 8148 | 79.83% | 1001 | 9.81% | 440 | 4.31% | 544 | 5.33% |
| MAD | Madrid, SP, ES | 19069 | 15207 | 79.75% | 2425 | 12.72% | 704 | 3.69% | 727 | 3.81% |
| LGW | London, EN | 7591 | 6021 | 79.32% | 770 | 10.14% | 307 | 4.04% | 447 | 5.89% |
| ORD | Chicago, IL | 33837 | 26737 | 79.02% | 2123 | 6.27% | 1007 | 2.98% | 3265 | 9.65% |
| LAS | Las Vegas, NV | 15033 | 11848 | 78.81% | 1518 | 10.10% | 659 | 4.38% | 945 | 6.29% |
| BOS | Boston, MA | 13931 | 10885 | 78.14% | 1004 | 7.21% | 527 | 3.78% | 1275 | 9.15% |
| DEN | Denver, CO | 23877 | 18465 | 77.33% | 2322 | 9.72% | 940 | 3.94% | 1734 | 7.26% |
| PVG | Shanghai, CN | 1614 | 1248 | 77.32% | 189 | 11.71% | 65 | 4.03% | 56 | 3.47% |
| SYD | Sydney, NS, AU | 4421 | 3378 | 76.41% | 548 | 12.40% | 182 | 4.12% | 182 | 4.12% |
| SFO | San Francisco, CA | 14060 | 10725 | 76.28% | 1131 | 8.04% | 573 | 4.08% | 1500 | 10.67% |
| IAH | Houston, TX | 21882 | 16667 | 76.17% | 1766 | 8.07% | 752 | 3.44% | 2069 | 9.46% |
| MIA | Miami, FL | 11745 | 8783 | 74.78% | 1205 | 10.26% | 583 | 4.96% | 1096 | 9.33% |
| STN | London, EN, GB | 3515 | 2608 | 74.20% | 429 | 12.20% | 170 | 4.84% | 289 | 8.22% |
| LHR | London, EN, GB | 18626 | 13796 | 74.07% | 2072 | 11.12% | 988 | 5.30% | 1682 | 9.03% |
| DFW | Dallas, TX | 25705 | 18752 | 72.95% | 1967 | 7.65% | 1037 | 4.03% | 3157 | 12.28% |
| DXB | Dubai, AE | 7559 | 5463 | 72.27% | 1004 | 13.28% | 508 | 6.72% | 572 | 7.57% |
| ATL | Atlanta, GA | 39828 | 28303 | 71.06% | 4268 | 10.72% | 1849 | 4.64% | 4522 | 11.35% |
| CAN | Guangzhou, CN | 654 | 454 | 69.42% | 102 | 15.60% | 39 | 5.96% | 44 | 6.73% |
| PHL | Philadelphia, PA | 18192 | 12551 | 68.99% | 1613 | 8.87% | 904 | 4.97% | 2743 | 15.08% |
| MEX | Mexico City, MX | 6412 | 4400 | 68.62% | 1049 | 16.36% | 448 | 6.99% | 504 | 7.86% |
| FCO | Rome, IT | 7543 | 4917 | 65.19% | 1030 | 13.66% | 481 | 6.38% | 710 | 9.41% |
| JFK | New York, NY | 18232 | 11726 | 64.32% | 1916 | 10.51% | 1075 | 5.90% | 2988 | 16.39% |
| IST | Istanbul, TR | 7302 | 4660 | 63.82% | 1283 | 17.57% | 626 | 8.57% | 618 | 8.46% |
| LGA | New York, NY | 14989 | 9440 | 62.98% | 1357 | 9.05% | 880 | 5.87% | 2637 | 17.59% |
| EWR | Newark, NJ | 17104 | 9386 | 54.88% | 1608 | 9.40% | 1118 | 6.54% | 4418 | 25.83% |
| Totals | 625461 | 487140 | 77.88% | 54479 | 8.71% | 24034 | 3.84% | 50664 | 8.10% | |
Source: Flightstats.com
Have your say:
[ Have your say ]
