Search
Search IAPA Blogs
Quick Links
Latest Articles
- Strike affecting 35 percent of Air France’s long-haul flights (0)
- Passengers will have to keep removing their shoes, TSA says (0)
- Another European airline fails as Malév grounds flights (0)
- Spanair failure leaves thousands stranded (0)
- Solar “winds” cause planes to steer away from potential hazards (0)
- Some passengers turned off by restrictions on electronics in flight (0)
Categories
- Action on Delays (60)
- Comfort and Health (100)
- Environmental (33)
- Facts and Statistics (42)
- Passenger Value (169)
- Safety and Security (127)
- Service (272)
Posted on Wednesday, 06-May-2009 at 15:04 GMT.
Related Categories: Action on Delays, Facts and Statistics
Related Categories: Action on Delays, Facts and Statistics
April 2009 – U.S. carriers
| Carrier | Sample | Ontime (<15min.) | Late (15-29min.) | Very Late (30-44min.) | Excessive (>44min.) | |||||
| HA | Hawaiian Airlines | 5992 | 5479 | 91.44% | 287 | 4.79% | 116 | 1.94% | 95 | 1.59% |
| QX | Horizon Air | 11748 | 10522 | 89.56% | 504 | 4.29% | 207 | 1.76% | 293 | 2.49% |
| XJ | Mesaba Aviation | 17835 | 15798 | 88.58% | 767 | 4.30% | 346 | 1.94% | 642 | 3.60% |
| RP | Chautauqua Airlines | 14651 | 12475 | 85.15% | 691 | 4.72% | 368 | 2.51% | 947 | 6.46% |
| OO | SkyWest Airlines | 50820 | 43248 | 85.10% | 3047 | 6.00% | 1276 | 2.51% | 2770 | 5.45% |
| AS | Alaska Airlines | 12599 | 10617 | 84.27% | 1022 | 8.11% | 310 | 2.46% | 578 | 4.59% |
| S5 | Shuttle America | 9484 | 7981 | 84.15% | 536 | 5.65% | 248 | 2.61% | 632 | 6.66% |
| NW Northwest Airlines | 29081 | 24261 | 83.43% | 2283 | 7.85% | 937 | 3.22% | 1466 | 5.04% | |
| WN Southwest Airlines | 97245 | 80914 | 83.21% | 6551 | 6.74% | 3296 | 3.39% | 5966 | 6.14% | |
| G7 | GoJet Airlines | 3123 | 2585 | 82.77% | 189 | 6.05% | 98 | 3.14% | 210 | 6.72% |
| SY | Sun Country Airlines | 1055 | 865 | 81.99% | 112 | 10.62% | 36 | 3.41% | 42 | 3.98% |
| YV | Mesa Airlines | 20699 | 16914 | 81.71% | 1314 | 6.35% | 623 | 3.01% | 1637 | 7.91% |
| JIA | PSA Airlines | 10246 | 8297 | 80.98% | 904 | 8.82% | 333 | 3.25% | 607 | 5.92% |
| F9 | Frontier Airlines | 7471 | 6013 | 80.48% | 578 | 7.74% | 290 | 3.88% | 520 | 6.96% |
| YX | Midwest Airlines | 1183 | 951 | 80.39% | 93 | 7.86% | 23 | 1.94% | 102 | 8.62% |
| US | US Airways | 39822 | 31803 | 79.86% | 3670 | 9.22% | 1561 | 3.92% | 2525 | 6.34% |
| G4 | Allegiant Air | 3584 | 2854 | 79.63% | 396 | 11.05% | 157 | 4.38% | 163 | 4.55% |
| UA | United Airlines | 37315 | 29583 | 79.28% | 2658 | 7.12% | 1263 | 3.38% | 3165 | 8.48% |
| NK | Spirit Airlines | 3966 | 3104 | 78.27% | 313 | 7.89% | 162 | 4.08% | 386 | 9.73% |
| FL | Airtran Airways | 20829 | 16291 | 78.21% | 1700 | 8.16% | 751 | 3.61% | 1932 | 9.28% |
| 3M | Gulfstream Int'l | 3879 | 3027 | 78.04% | 259 | 6.68% | 144 | 3.71% | 351 | 9.05% |
| VX | Virgin America | 2746 | 2111 | 76.88% | 282 | 10.27% | 141 | 5.13% | 210 | 7.65% |
| AX | Trans States Airlines | 5902 | 4510 | 76.41% | 446 | 7.56% | 192 | 3.25% | 624 | 10.57% |
| DL | Delta Air Lines | 42525 | 32249 | 75.84% | 4190 | 9.85% | 1792 | 4.21% | 3720 | 8.75% |
| PDT Piedmont Airlines | 11538 | 8745 | 75.79% | 785 | 6.80% | 469 | 4.06% | 1193 | 10.34% | |
| MQ | American Eagle | 45082 | 33683 | 74.71% | 3337 | 7.40% | 1800 | 3.99% | 4552 | 10.10% |
| B6 | Jetblue | 18833 | 13793 | 73.24% | 1625 | 8.63% | 839 | 4.45% | 2149 | 11.41% |
| AA | American Airlines | 57860 | 42360 | 73.21% | 4991 | 8.63% | 2676 | 4.62% | 6920 | 11.96% |
| XE | Expressjet Airlines | 29438 | 21302 | 72.36% | 2266 | 7.70% | 1130 | 3.84% | 3801 | 12.91% |
| CO | Continental Airlines | 30127 | 21637 | 71.82% | 2953 | 9.80% | 1477 | 4.90% | 3680 | 12.21% |
| ZK | Great Lakes Aviation | 7805 | 5576 | 71.44% | 789 | 10.11% | 416 | 5.33% | 902 | 11.56% |
| C5 | Champlain Enterprises | 3120 | 2216 | 71.03% | 172 | 5.51% | 122 | 3.91% | 494 | 15.83% |
| 9L | Colgan Air | 9641 | 6680 | 69.29% | 729 | 7.56% | 385 | 3.99% | 1471 | 15.26% |
| EV | Atlantic Southeast | 25830 | 17822 | 69.00% | 2805 | 10.86% | 1264 | 4.89% | 3125 | 12.10% |
| OH | Comair | 14870 | 10200 | 68.59% | 1587 | 10.67% | 876 | 5.89% | 1830 | 12.31% |
| ZW | Air Wisconsin | 13873 | 9227 | 66.51% | 1239 | 8.93% | 744 | 5.36% | 2276 | 16.41% |
| F8 | Freedom Airlines | 5447 | 3591 | 65.93% | 558 | 10.24% | 294 | 5.40% | 861 | 15.81% |
| Totals | 727264 | 569284 | 78.28% | 56628 | 7.79% | 27162 | 3.73% | 62837 | 8.64% | |
Source: Flightstats.com
Have your say:
[ Have your say ]
