Search
Search IAPA Blogs
Quick Links
Latest Articles
- IAPA set to represent passengers in U.S. safety committee (0)
- Airlines ask for more time for installing fuel tank explosion protections (0)
- London calling: In-flight mobile calls coming to the UK (0)
- Budget airline bmibaby to shut down by September (0)
- Airline “punishes” latecomers with $100 carry-on bag fee (0)
- Delta Air Lines gets into the fuel business (0)
Categories
- Action on Delays (63)
- Comfort and Health (108)
- Environmental (37)
- Facts and Statistics (45)
- Passenger Value (177)
- Safety and Security (135)
- Service (290)
Posted on Thursday, 19-May-2011 at 21:39 GMT.
Related Categories: Comfort and Health, Service, Facts and Statistics
Related Categories: Comfort and Health, Service, Facts and Statistics
Earlier this month, Qantas inaugurated service between Sydney (SYD) and Dallas-Ft. Worth International Airport (DFW), marking the first non-stop service between Australia and the U.S. state of Texas. The 747-400 SYD to DFW flight has a 13:25 departure time and an arrival at 13:50. You could think of it as a 25 minute flight with nearly a full day (about 16 hours) stuffed in between. And it's still not the longest passenger flight.
The Qantas 747-400 used on this flight is an ER, or extended range aircraft that can fly 12,971km (8,060m) with a full load of passengers and cargo. The distance between SYD and DFW is just beyond that range at nearly 14,000km (8600m) but the strong Jetstream heading east allows the flight to be non-stop. On the return, the headwinds force the flight to stop in Brisbane (BNE) for extra fuel before continuing on to SYD.
There are several flights that are scheduled for longer flight times due to track and wind conditions but only 2 flights cover longer distances. Singapore Airlines flies the world's longest flights between Newark, New Jersey (EWR) and Singapore that take the top spot in both time and distance traveled. The Airbus A340-500 used on this flight cruises for nearly 19 hours and covers 15,345km (9,535m) each way. Singapore Airlines also happens to operate the second longest flight with the same type of aircraft. The flight between Los Angeles and Singapore lasts between 17 and 18 hours depending on the direction and flight conditions.
What is your tolerance level on a long flight? Is it 3, 10, 12 hours or longer? If you don't mind spending the better part of a day inside an aircraft that's actually flying (ground delays don't count), you might want to try some of the world's longest non-stop flights. Here's to getting a comfortable seat on one of these:
| From | To | Airline | Distance: Km (mi) | Max. Time | Aircraft | |
| 1 | Newark | Singapore | Singapore | 15,345 (9,535mi) | 18:50 | A340-500 |
| 2 | Los Angeles | Singapore | Singapore | 14,114 (8,770mi) | 18:05 | A340-500 |
| 3 | Sydney | Dallas | Qantas | 13,804 (8,578mi) | 15:25 | B747-400ER |
| 4 | Johannesburg | Atlanta | Delta Air Lines | 13,582 (8,439mi) | 17:05 | B777-200LR |
| 5 | Dubai | Los Angeles | Emirates | 13,420 (8,339mi) | 16:30 | B777-200LR/300ER |
| 6 | Dallas | Brisbane | Qantas | 13,363 (8,303mi) | 16:00 | B747-400ER |
| 7 | Los Angeles | Bangkok | Thai Airways | 13,309 (8,270mi) | 17:20 | A340-500 |
| 8 | Dubai | Houston | Emirates | 13,144 (8,168mi) | 16:20 | B777-200LR |
| 9 | Dubai | San Francisco | Emirates | 13,041 (8,103mi) | 16:00 | B777-300ER |
| 10 | New York | Hong Kong | Cathay Pacific | 12,990 (8,072mi) | 16:05 | B777-300ER |
| 11 | Newark | Hong Kong | Continental | 12,980 (8,065mi) | 15:50 | B777-200ER |
| 12 | Doha | Houston | Qatar Airways | 12,951 (8,047mi) | 16:20 | B777-200LR |
| 13 | Johannesburg | New York | South African | 12,825 (7,969mi) | 16:05 | A340-600 |
| 14 | Los Angeles | Melbourne | Qantas | 12,748 (7,921mi) | 15:50 | A380 / B747-400ER |
| 14 | Los Angeles | Melbourne | V Australia | 12,748 (7,921mi) | 15:45 | B777-300ER |
| 15 | Detroit | Hong Kong | Delta | 12,645 (7,857mi) | 15:45 | B777-200LR |
| 16 | Toronto | Hong Kong | Cathay Pacific | 12,569 (7,810mi) | 15:30 | B777-300ER |
| 16 | Toronto | Hong Kong | Air Canada | 12,569 (7,810mi) | 15:20 | B777-200LR |
| 17 | Mumbai | Newark | Air India | 12,565 (7,807mi) | 16:15 | B777-200LR |
| 17 | Mumbai | Newark | Continental | 12,565 (7,807mi) | 16:05 | B777-200ER |
| 18 | Taipei | Newark | EVA Air | 12,552 (7,799mi) | 14:55 | B777-300ER |
| 19 | Chicago | Hong Kong | United | 12,542 (7,793mi) | 15:25 | B747-400 |
| 20 | Vancouver | Sydney | Air Canada | 12,484 (7,757mi) | 15:25 | B777-200LR |
Have your say:
[ Have your say ]
