Search
Search IAPA Blogs
Quick Links
Latest Articles
- IAPA set to represent passengers in U.S. safety committee (0)
- Airlines ask for more time for installing fuel tank explosion protections (0)
- London calling: In-flight mobile calls coming to the UK (0)
- Budget airline bmibaby to shut down by September (0)
- Airline “punishes” latecomers with $100 carry-on bag fee (0)
- Delta Air Lines gets into the fuel business (0)
Categories
- Action on Delays (63)
- Comfort and Health (108)
- Environmental (37)
- Facts and Statistics (45)
- Passenger Value (177)
- Safety and Security (135)
- Service (290)
Posted on Wednesday, 07-December-2011 at 21:41 GMT.
Related Categories: Service, Facts and Statistics
Related Categories: Service, Facts and Statistics
There was a well-known airline saying that quipped: "Whether you go to heaven or hell, you'll have to change planes in Atlanta." Since 1998, ATL (now Hartsfield-Jackson International Airport) has carried more passengers than any airport in the world. In 2012 that's likely to change.
Several airports around the world have taken their turns being among the busiest on the planet --- London-Heathrow, Chicago, Hong Kong, Los Angeles. But with the rise in air traffic in Asia, one perennial passenger leader is about to be toppled. Atlanta (ATL) now offers barely 400,000 more seats than Beijing Capital International Airport (PEK). With ATL's 5 percent decline in passenger traffic for December 2011 and PEK's 4.5 percent seat capacity growth in the same period, the handwriting could be on the wall, or in the clouds.
The Asia-Pacific region has overtaken North America as the world's largest aviation market and airports in the growth areas are poised to overtake some of the best-known airports for passenger traffic. PEK surpassed London-Heathrow in 2010 to claim the spot as the second busiest airport in the world and now Tokyo's Haneda Airport (HND) which resumed international flights in 2010 has offered more seats than LHR so far this December.
Among cities with multiple airports, London still tops the list of world's busiest airport hub regions but even that title may have to be relinquished to Beijing or even Dubai in the coming years. In September, the Chinese government announced plans for a behemoth of an airport to be built in the Daxing district southwest of the capital. The airport will occupy a total of 54 square kilometers with nine runways and will give Beijing's collection of airports the capacity to handle nearly a quarter of a billion passengers a year – more than 2 or 3 times the current capacity at Heathrow.
| Rank | Airports | Total |
| 1 | London | 147,011,949 |
| 2 | New York | 103,604,277 |
| 3 | Tokyo | 98,024,708 |
| 4 | Paris | 86,203,669 |
| 5 | Chicago | 84,302,427 |
| 6 | Los Angles | 75,173,283 |
| 7 | Shanghai | 71,684,808 |
| 8 | Dallas | 64,867,419 |
| 9 | Washington | 63,633,817 |
| 10 | San Francisco | 56,905,161 |
| Rank | City (Airport) | Passengers 2010 | % Change |
| 1 | ATLANTA GA, US(ATL) | 89 331 622 | 1.5 |
| 2 | BEIJING, CN(PEK) | 73 948 113 | 13.1 |
| 3 | CHICAGO IL, US(ORD) | 66 774 738 | 4.1 |
| 4 | LONDON, GB(LHR) | 65 884 143 | -0.2 |
| 5 | TOKYO, JP(HND) | 64 211 074 | 3.7 |
| 6 | LOS ANGELES CA, US(LAX) | 59 070 127 | 4.5 |
| 7 | PARIS, FR(CDG) | 58 167 062 | 0.5 |
| 8 | DALLAS/FORT WORTH TX, US(DFW) | 56 906 610 | 1.6 |
| 9 | FRANKFURT, DE(FRA) | 53 009 221 | 4.1 |
| 10 | DENVER CO, US(DEN) | 52 209 377 | 4.1 |
| 11 | HONG KONG, HK(HKG) | 50 348 960 | 10.5 |
| 12 | MADRID, ES(MAD) | 49 844 596 | 3 |
| 13 | DUBAI, AE(DXB) | 47 180 628 | 15.4 |
| 14 | NEW YORK NY, US(JFK) | 46 514 154 | 1.4 |
| 15 | AMSTERDAM, NL(AMS) | 45 211 749 | 3.8 |
| 16 | JAKARTA, ID(CGK) | 44 355 998 | 19.4 |
| 17 | BANGKOK, TH(BKK) | 42 784 967 | 5.6 |
| 18 | SINGAPORE, SG(SIN) | 42 038 777 | 13 |
| 19 | GUANGZHOU, CN(CAN) | 40 975 673 | 10.6 |
| 20 | SHANGHAI, CN(PVG) | 40 578 621 | 26.4 |
| 21 | HOUSTON TX, US(IAH) | 40 479 569 | 1.2 |
| 22 | LAS VEGAS NV, US(LAS) | 39 757 359 | -1.8 |
| 23 | SAN FRANCISCO CA, US(SFO) | 39 253 999 | 5.1 |
| 24 | PHOENIX AZ, US(PHX) | 38 554 215 | 1.9 |
| 25 | CHARLOTTE NC, US(CLT) | 38 254 207 | 10.8 |
| 26 | ROME, IT(FCO) | 36 227 778 | 7.4 |
| 27 | SYDNEY, AU(SYD) | 35 991 917 | 7.6 |
| 28 | MIAMI FL, US(MIA) | 35 698 025 | 5.4 |
| 29 | ORLANDO FL, US(MCO) | 34 877 899 | 3.5 |
| 30 | MUNICH, DE(MUC) | 34 721 605 | 6.2 |
Have your say:
[ Have your say ]
