Search
Search IAPA Blogs
Quick Links
Latest Articles
- National carriers: Can pride get in the way of necessity? (0)
- Delays declining in wake of weaker demand and cuts in flights (0)
- Want better service? It will cost you. (0)
- Fare is fair: EU enacts airline pricing transparency rules (0)
- U.S. airline ownership limits could sink U.S.-EU Open Skies agreement (0)
- Airline merger activity reaching frenetic pace. Is it more than just talk? (2)
Categories
- Action on Delays (8)
- Comfort and Health (11)
- Environmental (5)
- Facts and Statistics (11)
- Passenger Value (34)
- Safety and Security (16)
- Service (45)
Although the technology has been around for several years, many airlines have been slow to permit the use of cell phones in-flight for reasons ranging from regulatory restrictions to customer opposition. Aside from those carriers that insist they will ban the use of cell phones during flight, most other airlines are taking a wait-and-see approach. Of course this depends on what rules allow it in the first place. The U.S. Congress recently upheld a ban on in-flight cell phone use, while regions such as Europe will allow its use.
Our members have been fairly vocal when it comes to in-flight cell phone use. While many favor the ability to send text and email messages during flight (silently, of course), most members clearly object to a passenger's ability to make and receive voice calls at cruising altitude. Although we haven't gone as far as calling for an outright ban on cell phones in flight, we support the majority of our members who insist that the use of such devices be closely monitored and restricted so as not to annoy other passengers. We will definitely keep a close eye on this issue as more and more airlines consider the use of mobile devices during flight.
For the benefit of those who are curious about who has been doing what regarding in-flight cell phone use, we have compiled a brief list of airlines that we know to have considered, tested or implemented the policy. Please note that this list contains information that was available between late 2007 and October 2008. It was obtained from various sources, including airline Web sites, press releases from mobile technology providers, and published articles. IAPA does not guarantee that the information in this list is either the most comprehensive or the most up-to-date. This list is not an endorsement or disapproval of a particular carrier's actions and subsequent decision regarding this matter. To obtain the most accurate information about an airline's cell phone policy, we recommend that members contact the carrier directly.
Please note that airlines that have not considered testing – and still prohibit – in-flight cell phone use are not included in this list.
| Airline | Country / Region | Voice Calls? | Route Limitations | Aircraft | Comments |
| Flybe | UK / Europe | Considering | Unknown | Unknown | Flybe is evaluating conditions that may permit it to test at a later time |
| Air France | France / Europe | No | intra-Europe short-haul routes | A318 (one aircraft) | Favorable SMS/text and email reviews; voice test not as successful. Policy not changed. |
| Qantas | Australia / Oceana | No | Australia and New Zealand | B767-300 / A330 | After testing, Qantas will offfer SMS, text and email but no voice calls |
| V Australia | Australia / Oceana | No | Trans-Pacific | B777 | To begin in 2009 for SMS, Text and email; no mention of voice calls |
| Turkish Airlines | Turkey / Eurasia | No | Europe and Middle East | A340 | SMS, text, email only |
| Qatar Airways | Qatar / Middle East | No | None | All | Despite equipping entire fleet with voice capability, the airline will still ban calls, citing customer reaction |
| BMI | UK / Europe | Testing | Europe | Unknown | BMI has not provided specifics beyond its intent to evaluate the service in the coming months |
| SAS | Scandinavia / Europe | Testing | Norway | Unknown | Testing within Norway only |
| TAM | Brazil / South America | Yes | South America routes | A320 | No specific dates given |
| TAP Air Portugal | Portugal / Europe | Yes | intra-Europe routes | A319 (one aircraft) | 6 month trial period to have begun in July, 2008 |
| Oman Air | Oman / Middle East | Yes | Long-haul between Asia and Europe | A330 | To be installed in 7 new aircraft due in 2009 |
| Air Asia | Malaysia / Asia-Pacific | Yes | None | A320 | To begin in 2009 (entire fleet to be fitted with technology by 2013) |
| Air Asia X | Malaysia / Asia-Pacific | Yes | None | A330 | To begin in 2009 |
| Shenzhen Airlines | China / Asia | Yes | None | B737 / A320 | Target completion for fleet by mid-2009 |
| Kingfisher Airlines | India / South Asia | Yes | Long-haul between Asia and Europe and USA | A330 / A340 | Targeted for 2009 |
| Royal Jordanian | Jordan / Middle East | Yes | None | A320 / A340 | A320 in 2008 and A340 in 2009 |
| Jazeera Airways | Kuwait and Dubai / Middle East | Yes | None | A320 | Intends on implementing "quiet times" during which the voice calls can be blocked |
| Emirates Airlines | UAE / Middle East | Yes | None | A340 / B777 | Limited aircraft fitted thus far; airline will impose "quiet times" when calls are disabled |
| Ryanair | Ireland / Europe | Yes | None | B737 | 10 aircraft initially; Service imminent as of October 2008 |
| Malaysia Airlines | Malaysia / Asia-Pacific | Yes | Europe, Australia, Asia | B777-200 (one aircraft) | Entire widebody fleet to be outfitted in 2009 after successful trial |
Comments:
[ Add Comment ]
Thanks for this list - quite important for me as it makes it easier for me to avoid the airlines which allow Mobile Phone use!
Posted by: RZEPECK
on Thursday, 20-November-2008 at 8:35 GMT
[ Report comment ]
[ Report comment ]
[ Add Comment ]